Start | Standard | Small business | Business | |
Price | 59.95 $USD cashback 11.99 $USD* | 173.08 $USD cashback 34.62 $USD* | 395.46 $USD cashback 79.09 $USD* | 811.23 $USD cashback 162.25 $USD* |
Main module | ||||
Structure management | ||||
Media library | ||||
Info blocks | ||||
Highload blocks | ||||
SEO-module | ||||
Search | ||||
Photo gallery 2.0 | ||||
How-to (Wiki) | ||||
Adds | ||||
Universal lists | ||||
Documents management system | ||||
Start | Standard | Small business | Business | |
Online shop | Basic | Advanced | ||
Reports constructor | ||||
Warehouse accounting | ||||
Trading directory | ||||
CRM integration | ||||
Currency | ||||
Start | Standard | Small business | Business | |
Forum | ||||
Subscription, newsletters | ||||
Blogs | ||||
Web-forms | ||||
Surveys | ||||
Training, testing | ||||
Web analytics | ||||
Support | ||||
Business processes | ||||
Business processes compiler | ||||
Start | Standard | Small business | Business | |
Performance monitor | ||||
Cloud storage | ||||
Cloud services | ||||
Monthly CDN traffic | 5 GB | 10 GB | 20 GB | 40 GB |
Cloud auto-backup | 1000 MB | 2 GB | 4 GB | 10 GB |
Pro-active protection | ||||
Visual scaling | ||||
Web cluster | ||||
Web sites controller | ||||
Start | Standard | Small business | Business | |
Social services | ||||
Web messenger | ||||
Calendars | ||||
“I’ve got an idea!” service | ||||
Start | Standard | Small business | Business | |
Compression | ||||
Media player | ||||
Web services | ||||
Translation | ||||
Start | Standard | Small business | Business | |
Mobile app** | ||||
Push & Pull technology | ||||
Mobile platform** | ||||
Marketplace | ||||
Start | Standard | Small business | Business | |
Web sites | 2 | ∞ | ∞ | ∞ |
Database | MySQL | MySQL | MySQL | MySQL |
Support | ||||
Start | Standard | Small business | Business | |
Price | 59.95 $USD cashback 11.99 $USD* | 173.08 $USD cashback 34.62 $USD* | 395.46 $USD cashback 79.09 $USD* | 811.23 $USD cashback 162.25 $USD* |
* - Bonuses received after purchasing a license can only be used to pay for SmartApe services and cannot be withdrawn.
** - Technical support on issues related to the content management system is provided by 1C Bitrix to all categories of users free of charge. Users with an active subscription to product updates have an increased level of support: response time to a request does not exceed 6 business hours.