Domain | Registration | Renewal | Transfer |
---|---|---|---|
Hit | 20.26 $/yearUSD | 20.26 $/yearUSD | 20.26 $/yearUSD |
Hit | 23.84 $/yearUSD | 23.84 $/yearUSD | 23.84 $/yearUSD |
Hit | 19.06 $/yearUSD | 19.06 $/yearUSD | 19.06 $/yearUSD |
19.06 $/yearUSD | 19.06 $/yearUSD | 19.06 $/yearUSD | |
15.48 $/yearUSD | 15.48 $/yearUSD | 15.48 $/yearUSD | |
This domain may require additional registration information | 14.28 $/yearUSD | 14.28 $/yearUSD | 14.28 $/yearUSD |
This domain may require additional registration information | 15.48 $/yearUSD | 15.48 $/yearUSD | 15.48 $/yearUSD |
23.84 $/yearUSD | 23.84 $/yearUSD | 23.84 $/yearUSD | |
17.87 $/yearUSD | 17.87 $/yearUSD | 17.87 $/yearUSD | |
Whois privacy | 19.06 $/yearUSD | 19.06 $/yearUSD | 19.06 $/yearUSD |
13.09 $/yearUSD | 13.09 $/yearUSD | 13.09 $/yearUSD | |
16.67 $/yearUSD | 16.67 $/yearUSD | 16.67 $/yearUSD | |
Whois privacy | 5.32 $/yearUSD | 5.32 $/yearUSD | 5.32 $/yearUSD |
Whois privacy Hit | 2.33 $/yearUSD | 2.33 $/yearUSD | 2.33 $/yearUSD |
Whois privacy Hit | 4.72 $/yearUSD | 4.72 $/yearUSD | 4.72 $/yearUSD |
Whois privacy | 19.06 $/yearUSD | 19.06 $/yearUSD | 19.06 $/yearUSD |
Whois privacy | 23.84 $/yearUSD | 23.84 $/yearUSD | 23.84 $/yearUSD |
14.28 $/yearUSD | 14.28 $/yearUSD | 14.28 $/yearUSD | |
21.45 $/yearUSD | 21.45 $/yearUSD | 21.45 $/yearUSD | |
Whois privacy | 1.14 $/yearUSD | 1.14 $/yearUSD | 1.14 $/yearUSD |
Whois privacy | 5.32 $/yearUSD | 5.32 $/yearUSD | 5.32 $/yearUSD |
Whois privacy | 1.14 $/yearUSD | 1.14 $/yearUSD | 1.14 $/yearUSD |
Whois privacy | 1.14 $/yearUSD | 1.14 $/yearUSD | 1.14 $/yearUSD |
Hit | 7.11 $/yearUSD | 7.11 $/yearUSD | 7.11 $/yearUSD |
Whois privacy Hit | 2.33 $/yearUSD | 2.33 $/yearUSD | 2.33 $/yearUSD |
SERVICE4U.RU
can be much alike as SERVICEFORU.RU
, SERVICEFORYOU.RU
, thus you would need to register all of the variations.